Heresy cases in Britain and Ireland by demonimation
- Get link
- X
- Other Apps
1690- | |||||||||
Church | 1749 | >1799 | >1849 | >1899 | >1949 | >1999 | 2000- | % | |
Anti-Burgher | 2 | 2 | 1 | ||||||
Associate Presbytery | 1 | 1 | 1 | ||||||
Baptist | 1 | 1 | 2 | 1 | |||||
Burgher | 1 | 1 | 1 | ||||||
Church of England | 10 | 4 | 12 | 20 | 9 | 2 | 57 | 31 | |
Church of Ireland | 2 | 1 | 3 | 2 | |||||
Church of Scotland | 8 | 3 | 19 | 6 | 36 | 20 | |||
Congregational | 1 | 3 | 4 | 2 | |||||
Orthodox Congregational | 1 | 1 | 1 | ||||||
Congregational Union | 1 | 1 | 1 | ||||||
Episcopal Church of Scotland | 2 | 1 | 3 | 6 | 3 | ||||
Free Church of Scotland | 8 | 1 | 9 | 5 | |||||
Glasite | 1 | 1 | 1 | ||||||
Independent Calvinist | 1 | 1 | 1 | ||||||
Irish Presbyterian Church | 1 | 1 | 1 | ||||||
Methodist | 2 | 3 | 2 | 7 | 4 | ||||
Methodist (Calvinist) | 1 | 1 | 1 | ||||||
Methodist / Glasite | 1 | 1 | 1 | ||||||
Methodist / Moravian | 1 | 1 | 1 | ||||||
Methodist New Connection | 1 | 1 | 1 | ||||||
Primitive Methodist | 1 | 1 | 1 | ||||||
Weslyan Methodist | 3 | 1 | 4 | 2 | |||||
Presbyterian | 3 | 2 | 1 | 1 | 7 | 4 | |||
Quaker | 1 | 2 | 2 | 5 | 3 | ||||
Relief Church | 2 | 2 | 1 | ||||||
Roman Catholic | 2 | 1 | 5 | 8 | 4 | ||||
Sabbatarian Baptist | 1 | 1 | 1 | ||||||
Scotch Baptist | 2 | 2 | 1 | ||||||
Secession Church | 1 | 1 | 1 | ||||||
United Free Church | 1 | 1 | 1 | ||||||
United Presbyterian Church | 1 | 5 | 6 | 3 | |||||
United Secession Church | 8 | 8 | 4 | ||||||
30 | 18 | 58 | 49 | 18 | 4 | 6 | 183 | ||
Church of England & Church of Scotland | 93 - 51% of all cases | ||||||||
All Methodist churches: | 16 - 10% of all cases |
- Get link
- X
- Other Apps
Comments
Post a Comment
Comments and corrections are welcome. But please note that the focus is on the historical examination of heresy cases, not the rights and wrongs of the theology..